© 1974-2023 ChazzCreations.com A Non~profit Organization. Over 45 years of Family Genealogy Research. Pictures may be used or copied with the hopes that it keeps the family history going to the next generation...
ChazzCreations
PO BOX 1909
POST FALLS, ID 83877
The records of the United States Land Office at Washington D. C. show that the East 1/2 of the NE 1/4 of Section 27, Township 8, South Range 18 East, was approved to Isam Thomas, under date of the Patent, May 1st, 1855, recorded in Volume 6, page 456, eighty acres. Cemetary in the Southeast corner of NE1/4 of Section 27-8-18, Alachua County, Florida. Known as Thomas Cemetery.
~ Private family members only ~
Jesse Mansfield Shaw 07/12/1845-10/17/1929 Mary Francis Shaw 04/03/1850-09/15/1906
Jesse Mansfield Shaw 1912-1977Infant Shaw 07/01/1917
Joseph Lee Shaw & Dell Rimes Shaw
Josie Shaw RobertsMinnie Shaw Waddell 09/01/1869-11/27/1953
Oliver Shaw 1873-1930
Oliver & Junior Shaw
Junior Shaw 10/29/1883-03/17/1911Fugate's Side
Fugate's Side
Hague Cemetery
Hague Methodist Church, Hague, Florida
Thomas, A. Galmer 1899 - 1960
Thomas, Franklin P. 1872 - 1961
Thomas, Mary W. 06/04/1866 - 07/07/1948
Francis P. Thomas 08/30/1852-06/18/1885
Thomas Cemetery 2008
Thomas Cemetery 2008
Thomas Cemetery 2008
Thomas Cemetery 2008
Thomas Cemetery 2008
Linda, Charlotte & David
Surname | Name | Birth | Death | Other Inscription | Remarks |
---|---|---|---|---|---|
Berry | Carrie C. | 1885 | 1965 | ||
Berry | Dorcey | Oct. 7, 1909 | 12/14/1946 | ||
Berry | Effie M. | 12/17/1911 | 07/16/1913 | ||
Berry | Elvin L. | 07/31/1915 | 06/17/1919 | Son of T.L. and M.F. Berry | |
Berry | Mary F. | 08/20/1890 | 06/30/1976 | Frankie | |
Berry | Stephen J. | 1875 | 1945 | ||
Berry | Stephen J. | 10/25/1916 | 12/03/2003 | ||
Berry | Thomas L. | 04/14/1879 | 01/04/1964 | Lem | |
Berry | Velma M. | 02/27/1911 | 09/15/1911 | Daughter of S.J. and Carrie Berry | |
Berry | 09/06/1914 | Infant son of T.L. and M.F. Berry | |||
Campbell | Alice | 07/28/1876 | 07/12/1877 | Daughter of W.M. and N.E. Campbell | |
Campbell | Burren E. | 11/22/1906 | 04/30/1926 | ||
Campbell | Elizabeth | 10/07/1873 | 06/01/1945 | ||
Campbell | George B. | 09/21/1880 | 03/20/1897 | Son of W.M. and N.E. Campbell | |
Campbell | H. L. | May 8, 1878 | 05/08/1879 | Son of W.M. and N.E. Campbell | |
Campbell | John E. | 10/19/1870 | 08/25/1873 | Son of W.M. and N.E. Campbell | |
Campbell | Kathryn D. | 09/04/1909 | 03/21/1988 | ||
Campbell | Mary M. | 01/01/1858 | 06/28/1871 | Daughter of W.M. and N.E. Campbell | Death date shown as June 18 on DAR survey |
Campbell | Nancy E. | 11/29/1848 | 04/07/1926 | Mother | Middle initial shown as "J" on DAR survey. Double headstone with William M. Campbell. |
Campbell | Reginald A. | 06/09/1903 | 02/26/1970 | Florida MM3 U.S. Navy World War 1 | |
Campbell | Thomas M. | 03/25/1872 | 03/05/1956 | DAR survey shows Campbell, Thomas M., died Mar. 1956, age 83 years. That headstone could not be found. | |
Campbell | William M. | 08/24/1841 | 07/10/1934 | Father | Double headstone with Nancy E. Campbell. |
Cato | America A. | 05/15/1858 | 12/12/1946 | Mother | |
Cato | Barnard W. | 10/06/1879 | 08/30/1977 | ||
Cato | Barnard W. Jr. | 05/08/1908 | 06/25/1915 | ||
Cato | Myrtie H. | 07/10/1882 | 09/28/1960 | "Myrtie" misspelled as "Myrtis" on DAR survey | |
Cato | Tamerlane H. | 09/20/1844 | 12/15/1911 | ||
Cato | Thadous Horace | 08/01/1905 | 06/13/1907 | Son of Barney and Myrtie Cato | Other inscription not shown in DAR survey |
Cato | Infant son | 04/07/1904 | Son of Barney and Myrtie Cato | "Myrtie" misspelled as "Myrtis" on DAR survey | |
Fugate | Carey E. | 1873 | 1958 | Double headstone with Joseph E. Fugate | |
Fugate | Carey Elizabeth | 02/06/1910 | 04/13/1913 | ||
Fugate | Carol C. | 01/30/1940 | 04/06/1970 | ||
Fugate | Edna W. | 1913 | 1993 | Double headstone with Joseph E. Fugate, Jr. | |
Fugate | Joseph E. | 1877 | 1959 | Double headstone with Carey E. Fugate | |
Fugate | Joseph E. Jr. | 1912 | 1974 | Double headstone with Edna W. Fugate. | |
Fugate | Pauline Cocke | 09/23/1907 | 02/06/2002 | ||
Fugate | Roland M. | 09/18/1904 | 08/01/1962 |
| |
Fugate | William R. | 05/29/1933 | 12/13/1974 | Sr Chief Aviation Electronics U.S. Navy | |
Griffin | William H. | 02/22/1845 | 08/07/1868 | Death date shown as August 18 on DAR survey | |
Hagan | Eula Mae Campbell | 12/21/1913 | 05/31/1982 | ||
Hagan | Mark Erie | 11/18/1935 | 01/14/1991 | ||
Hawkins | Henrietta V. | May 1863 | Dec. 1941 | ||
Hawkins | M. B. | Corp. Co. K 2 Fla. Cav. CSA | Other inscription not shown in DAR survey. UDC headstone for Matthew Bivion Hawkins only. His actual burial location is elsewhere. | ||
Hawkins | Robert H. | 02/02/1854 | 10/30/1930 | Middle initial shown as "W" on DAR survey | |
Hawkins | Ulmer R. | 10/05/1899 | 12/08/1971 | Florida Pvt US Marine Corps World War 1 and 2 | |
Johnson | James O. | Nov. 1883 | Oct. 1936 | ||
Johnson | Muriel | 06/10/1915 | 04/01/1916 | Daughter of J.O. Johnson | |
Johnson | Murray | 06/10/1915 | 04/01/1916 | Daughter of J.O. Johnson | |
Johnson | Murray H. | 1888 | 1968 | ||
Kiff | W.B. | Age 64 years | |||
McHargue | Beatrice | 05/22/1910 | 06/11/1912 | ||
McHargue | Hart Rice | 1910 | 1912 | Could not locate this headstone in May 2007 | |
McHargue | Louise | 08/21/1913 | 08/23/1913 | DAR survey lists year of death as 1918 | |
McHargue | Sarah | 01/25/1909 | 02/01/1909 | ||
McHargue | Vergil | 01/02/1874 | 02/09/1924 |
| |
McLeod | G. L. | 12/17/1920 | |||
Mize | James Cato | 07/25/1912 | 08/20/1912 | ||
Roberts | Josie Shaw | 07/16/1918 | 07/09/2000 |
| |
Seals | Maysel Cato | 02/11/1909 | 01/12/2007 | ||
Shaw | Benjamin T. | 02/07/1894 | 12/11/1958 | Double headstone with Conye M. Shaw. | |
Shaw | Benjamin T. Jr. | 09/28/1922 | 05/13/1975 | ||
Shaw | Betty L. | 01/09/1924 | Double headstone with Jim W. Shaw. | ||
Shaw | Charlotte C. | 05/23/1928 | Double headstone with Tom A. Shaw | ||
Shaw | Conye M. | 07/17/1895 | 11/07/1994 | Double headstone with Benjamin T. Shaw. | |
Shaw | Dell Rimes | 08/16/1890 | 08/07/1924 |
| "Rimes" misspelled as "Himes" on DAR survey |
Shaw | Jesse Mansfield | 07/12/1845 | 10/17/1929 | "Our Father" | |
Shaw | Jesse Mansfield | 11/13/1912 | 12/03/1977 | ||
Shaw | Jim Willie | 12/24/1920 | 11/25/2002 | Double headstone with Betty L. Shaw. | |
Shaw | Joseph Lee | 04/27/1871 | 07/27/1947 |
| |
Shaw | Junior J. | 10/29/1883 | 03/17/1911 | ||
Shaw | Mary E. | 11/06/1913 | 10/25/1915 | Daughter of Mr. and Mrs. J.L. Shaw | |
Shaw | Mary F. | 04/03/1850 | 09/15/1906 | ||
Shaw | Oliver | 1873 | 06/10/1930 | Ollie | Birth date shown as 1871 on DAR survey |
Shaw | Tom Angus | 03/08/1926 | 06/26/1989 | Buck | Double headstone with Charlotte C. Shaw. |
Shaw | 07/01/1917 | Infant of Mr. and Mrs. B.T. Shaw | |||
Shaw | Little Mary and her brother | 1874 | 1876 | Children of J.M. and M.F. Shaw | |
Simmons | M. J. | 01/06/1870 | 06/06/1910 | Woodsmen of the World headstone | |
Skirvin | Annie Mae | 1895 | 1967 | DAR survey shows Skirvin, Annie May, --, Feb. 16, 1967, age 71 years That headstone could not be located. | |
Skirvin | James F. | 11/18/1898 | 09/22/1955 | Florida Sgt. U.S. Army World War 1 | |
Skirvin | Katie Underwood | 11/09/928 | 02/18/2000 | Williams-Thomas Funeral Home marker placed at the side of Annie Mae Skirvin headstone. | |
Thomas | America E. | 01/18/1885 | 01/25/1886 | Full birth and death dates Not on DAR survey | |
Thomas | Archibald B. | 12/26/1881 | 01/29/1897 | First name and full birth and death dates not on DAR survey | |
Thomas | Frances P. | 08/30/1852 | 06/18/1889 | Middle initial shown as "F" and death year shown as 1869 on DAR survey | |
Thomas | Franklin P. | 10/20/1852 | 10/25/1923 | Middle initial shown as "T" on DAR survey | |
Thomas | I. B. | 12/18/1868 | Aged 65 years | ||
Thomas | Mary E. | 1820 | 10/09/1873 | Death date not shown on DAR survey. No birth date or age at death shown. | |
Thomas | Mary E. | 09/14/1907 | 05/04/1916 | Full birth and death dates not shown and death year shown as 1919 on DAR survey | |
Thomas | Nancy E. | 11/03/1871 | 06/26/1928 | ||
Thomas | Raphael | 02/11/1887 | 08/07/1889 | ||
Thomas | William M. | 05/19/1860 | 10/05/1930 | ||
Waddell | Albert Eugene | 09/26/1876 | 10/15/1913 | Woodsmen of the World headstone. | |
Waddell | Minnie Shaw | 09/01/1869 | 11/27/1953 | ||
Waddell | Mrs. Florence | 01/12/1845 | 09/04/1917 | Mother | |
Weaver | Gena Marie Fugate | 12/18/1962 | 08/22/1990 | ||
Williams | John S. | 06/11/1900 | 02/19/1962 | Florida SC2 U.S. Navy World War 1
|
Thomas Cemetery On road S-241 about 2 miles South of Alachua, Fla. Presented Courtesy of The Gainesville Chapter of The DAUGHTERS Of The AMERICAN REVOLUTION |
Last Name | First Name | Birthdate | Death Date | Comments |
Shaw | Joseph Lee | Apr 27 1871 | Jul 27 1947 | |
Shaw | Dell Himes | Aug 16 1890 | Aug 7 1924 | |
Shaw | Mary E. | Nov 6 1913 | Oct 25 1915 | daughter of J.L. and D.R. Shaw |
Shaw | Benjamin T. | Feb 7 1894 | Dec 11 1958 | |
Shaw | Jul 1 1917 | Infant of B.T. Shaw | ||
Shaw | Oliver | 1871- 1930 | ||
Shaw | Junior J. | Oct 29 1883 | Mar 17 1911 | |
Shaw | Jesse M. | Jul 12 1845 | Oct. 17 1929 | |
Shaw | Mary F. | Apr 3 1850 | Sep 15 1906 | |
Shaw | 1874 | 1876 | Little Mary and her brother, Children of J.M. and M.F. Shaw | |
McLeod | G. L. | Dec 17 1920 | no age recorded | |
Cato | Tamerlane H. | Sep 20 1844 | Dec 15 1911 | |
Cato | America A. | May 15 1858 | Dec 12 1946 | Mother |
Cato | Barnard W. | Oct 6 1879 | ||
Cato | Myrtis H. | Jul 10 1882 | Sep 28 1960 | |
Cato | Barnard W. Jr. | May 8 1908 | Jun 25 1915 | |
Cato | Thadous Horace | Aug 1 1905 | Jun 13 1907 | |
Cato | Apr 7 1904 | Infant son of Barney and Myrtis | ||
Hawkins | Robert W. | Feb 2 1854 | Oct 30 1930 | |
Hawkins | M.B. | [CSA] no dates | ||
Hawkins | Henrietta V. | May 1863 | Dec 1941 | |
Berry | Thomas L. | Apr 14 1879 | Jan 4 1964 | |
Berry | Mary F. | Aug 20 1890 | no date | |
Berry | Elvin L. | 1915 | 1919 | son of T.L. and M.F. Berry |
Berry | Sep 6 1914 | Infant son of T L. and M.F. Berry | ||
Berry | Effie M. | Dec 17 1911 | Jul 16 !913 | |
Berry | Stephen J. | 1875 | 1945 | |
Berry | Carrie C. | 1886 | 1963 | |
Berry | Velma M. | Feb 27 1911 | Sep 15 1911 | daughter of S.J. and Carrie Berry |
Campbell | William M. | Aug 24 1841 | Jul 10 1934 | |
Campbell | Nancy J. | Nov 29 1848 | Apr 7 1926 | |
Campbell | George B. | Sep 21 1880 | Mar 20 1897 | Son of W.M. and N.R. Campbell |
Campbell | Alice | Jul 28 1876 | Jul 12 1877 | Daughter of W.M. and N.R. Campbell |
Campbell | John E. | Oct 19 1870 | Aug 25 1873 | Son of W.M. and N.R. Campbell |
Campbell | Mary M. | Jan 1 1858 | Jun 18 1871 | Daughter of W.M. and N.R. Campbell |
Griffen | William H. | Feb 22 1845 | Aug 18 1868 | |
Thomas | I.B. | Dec 18 1868 | age 65 years | |
Thomas | Mary E. | [no age given] [ can't read date of death] | ||
Thomas | 1881 | 1897 | ||
Thomas | America E. | 1885 | 1886 | |
Thomas | Frances F. | Aug 30 1852 | Jun 18 1869 | |
Thomas | Raphael | 1887 | 1889 | |
Thomas | Franklin T. | Oct 20 1852 | Oct 25 1923 | |
Thomas | Mary E. | 1907 | 1919 | |
Thomas | Henry E. | Nov 3 1871 | Jun 26 1929 | |
Mother | ||||
Thomas | William F. | May 19 1860 | Oct 3 1930 | |
1 adult grave not marked | ||||
3 children's graves not marked | ||||
Kiff | W.B. | age 64 years | ||
Simmons | M.J. | Jan 6 1870 | Jun 6 1910 | |
Fugate | Carey Elizabeth | Feb 6 1910 | Apr 13 1913 | |
Fugate | Joseph E. | 1877 | 1959 | |
Fugate | Carey E. | 1873 | 1958 | |
Berry | Dorcey | Oct 7 1909 | Dec 14 1946 | |
2 adult unmarked graves | ||||
Skirvin | James F. | Nov 18 1898 | Sep 22 1955 | |
Skirvin | Annie May | Feb 16 1967 | age 71 years | |
Johnson | Murray | Jun 10 1915 | Apr 1 1916 | Daughter of J.O. Johnson |
Johnson | Muriel | Jun 10 1915 | Apr 1 1916 | Daughter of J.O. Hohnson |
Johnson | James O. | Nov 1883 | Oct 1936 | |
Campbell | Thomas M. | Mar 1956 | age 83 years | |
2 adult slabs not marked | ||||
1 child's slab with no name on it | ||||
Waddell | Minnie Shaw | Sep 1 1869 | Nov 27 1953 | |
Waddell | Eugene | Sep 28 1873 | Oct 15 1913 | |
Waddell | Mrs. Florence | Jan 12 1845 | Sep 4 1917 | |
McHargue | Vergil | Jan 2 1874 | Feb 9 1924 | |
McHargue | Louise | Aug 21 1913 | Aug 23 1918 | |
McHargue | Hart Rice | 1910 | 1912 | |
1 that could not be read | ||||
McHargue | Sarah | Jan 25 1909 | Feb 1 1909 | |
Mchargue | Beatrice | May 22 1910 | Jun 11 1912 | |
Young | Samuel Alexander | mar 2 1885 | Nov 26 1906 | |
Mother | no name nor dates | |||
2 other graves not marked | ||||
Young | Oliver C. | 1888 | 1967 | |
Young | Mary L. | 1891 | ||
Chambers | James | 1946 | [child] | |
Chambers | Linda | 1945 | [child] | |
Dannon? | Nov 18 1954 | Infant boy | ||
Douglas | Linda K. | Mar 9 1956 | Mar 15 1958 |
ChazzCreations
PO BOX 1909
POST FALLS, ID 83877